Team Roster for El Paso-Gridley
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Braden Hayes | 502 | ||
| Braden Hayes | 5 | G | |
| Cha'von Maxon | 3 | G | |
| Chavon Maxon | 501 | ||
| David Nelson | 506 | ||
| David Nelson | 20 | G | |
| Elijah Webster | 507 | ||
| Elijah Webster | 21 | C | |
| Jack Harlan | 510 | ||
| Jack Harlan | 24 | G | |
| Jack Hempstead | 500 | ||
| Jack Hempstead | 2 | F | |
| Jayvion Maxon | 503 | ||
| Jayvion Maxon | 11 | G | |
| Jeremy Yoss | 504 | ||
| Jeremy Yoss | 13 | G | |
| Kane Kearfott | 511 | ||
| Kane Kearfott | 25 | G | |
| Lucas Shaffer | 508 | ||
| Lucas Shaffer | 22 | C | |
| Maddox Schlipf | 505 | ||
| Maddox Schlipf | 15 | G | |
| Micah Meiss | 512 | ||
| Micah Meiss | 32 | G | |
| Nathaniel Hiles | 513 | ||
| Nathaniel Hiles | 33 | F | |
| Owen Bergquist | 509 | ||
| Owen Bergquist | 23 | G | |
| Ryan Kelsey | 514 | ||
| Ryan Kelsey | 40 | C |
















